![]() |
||
| Auburn, Alabama | |||
| |||
| Nickname(s): The Loveliest Village on the Plains | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Alabama | ||
| County | Lee | ||
| Incorporated | 1839 | ||
| Government | |||
| - Mayor | Bill Ham, Jr. | ||
| Area | |||
| - City | 39.6 sq mi (140.8 km²) | ||
| - Land | 39.1 sq mi (139.1 km²) | ||
| - Water | 0.4 sq mi (1.7 km²) | ||
| Elevation | 702 ft (118-258 m) | ||
| Population (2007) | |||
| - City | 54,348 | ||
| - Density | 954.8/sq mi (368.65/km²) | ||
| - Metro | 130,516 | ||
| Time zone | CST (UTC-6) | ||
| - Summer (DST) | CDT (UTC-5) | ||
| ZIP code | 36800-36899 | ||
| Area code(s) | 334 | ||
| FIPS code | 01-03076 | ||
| GNIS feature ID | 0113277 | ||
| Website: http://www.auburnalabama.org/ | |||
Auburn is a city in Lee County, Alabama, United States. It is the largest city in eastern Alabama with a 2007 population of 54,348. It is the principal city of the Auburn Metropolitan Area, a MSA with a population of 130,516 which, along with the Columbus, Georgia-Alabama MSA and the Tuskegee, Alabama Micropolitan Statistical Area, comprises the greater Columbus-Auburn-Opelika, Georgia-Alabama Combined Statistical Area with an estimated population of 276,000.
Auburn is a college town and is the home of Auburn University. Auburn has been marked in recent years by rapid growth, and is currently the fastest growing metropolitan area in Alabama and the nineteenth-fastest growing metro area in the United States since 1990. The city's unofficial nickname is The Loveliest Village On The Plains, taken from a line in the poem The Deserted Village by Oliver Goldsmith: "Sweet Auburn! loveliest village of the plain . . ."
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.