![]() |
||
| Town of Fountain Hills, Arizona | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Arizona | ||
| County | Maricopa | ||
| Government | |||
| - Mayor | Wallace Nichols | ||
| Area | |||
| - Total | 18.2 sq mi (47.2 km²) | ||
| - Land | 18.1 sq mi (47.1 km²) | ||
| - Water | 0.1 sq mi (0.1 km²) | ||
| Elevation | 1,905 ft (580 m) | ||
| Population (2007) | |||
| - Total | 25,316 | ||
| - Density | 1,275.7/sq mi (491.9/km²) | ||
| Time zone | MST (no DST) (UTC-7) | ||
| ZIP codes | 85268-85269 | ||
| Area code(s) | 480 | ||
| FIPS code | 04-25300 | ||
| Website: http://www.fh.az.gov/ | |||
Fountain Hills is a town in Maricopa County, Arizona, USA.
According to 2006 Census Bureau estimates, the population of the town is 24,669. Fountain Hills was the eighth fastest-growing place among all cities and towns in Arizona between the 1990 and 2000 census. In contrast to neighboring Scottsdale, some homes in Fountain Hills are widely spaced, in a more rural setting. Fountain Hills is home to the world's fourth tallest fountain, and neighbors the Fort McDowell Indian Reservation. Charles W. Juels' Fountain Hills Observatory is situated nearby.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.