![]() |
||
| City of Adelanto | |||
| |||
![]() | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States of America | ||
| State | California | ||
| County | San Bernardino | ||
| Incorporated (city) | 1970-12-22 | ||
| Government | |||
| - Mayor | Jim Nehmens | ||
| Area | |||
| - City | 53.54 sq mi (138.67 km²) | ||
| - Land | 53.52 sq mi (138.63 km²) | ||
| - Water | 0.02 sq mi (0.05 km²) | ||
| Population (2000) | |||
| - City | 18,130 | ||
| Time zone | PST (UTC-8) | ||
| - Summer (DST) | PDT (UTC-7) | ||
| Zip Code | 92301 | ||
| Website: http://207.234.208.13/index.php | |||
Adelanto is a city in San Bernardino County, California about 9 miles northwest of Victorville. The population was 18,130 at the 2000 census.
The name Adelanto is Spanish for progress or advance, and was first given to the post office that was established on the site in 1917.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.