![]() |
||
| City of Arcadia, California | |||
| |||
| Country | United States | ||
|---|---|---|---|
| State | California | ||
| County | Los Angeles | ||
| Government | |||
| - Mayor | Roger Chandler | ||
| Area | |||
| - City | 11.1 sq mi (28.8 km²) | ||
| - Land | 11 sq mi (28.4 km²) | ||
| - Water | 0.2 sq mi (0.4 km²) | ||
| Population (2000) | |||
| - City | 53,054 | ||
| - Density | 4,831.9/sq mi (1,865.6/km²) | ||
| Time zone | PST (UTC-8) | ||
| - Summer (DST) | PDT (UTC-7) | ||
| Website: http://www.ci.arcadia.ca.us/home/index.asp | |||
Arcadia is a U.S. city in Los Angeles County, California that is located about 20 miles northeast of downtown Los Angeles in the San Gabriel Valley, at the base of the San Gabriel Mountains. It is the site of the Santa Anita Park racetrack and home to the Los Angeles County Arboretum and Botanic Garden. As of the 2000 census, the city had a total population of 53,054. The estimate for 2005 is a population of 56,565.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.