![]() |
||
| Bakersfield, California | |||
| |||
| Nickname(s): California's Country Music Capital | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | California | ||
| County | Kern | ||
| Founded | 1869 | ||
| Government | |||
| - Mayor | Harvey Hall | ||
| - Senate | Dean Florez (D) Roy Ashburn (R) | ||
| - Assembly | Nicole Parra (D) Jean Fuller (R) | ||
| - U. S. Congress | Jim Costa (D) (CA-20) Kevin McCarthy (R) (CA-22) | ||
| Area | |||
| - City | 131 sq mi (296.3 km²) | ||
| - Land | 113.1 sq mi (292.9 km²) | ||
| - Water | 1.3 sq mi (3.4 km²) 1.14% | ||
| Elevation | 404 ft (123 m) | ||
| Population (January 1, 2008) | |||
| - City | 372,323 | ||
| - Density | 2,184.4/sq mi (843.4/km²) | ||
| - Metro | 780,711 | ||
| Time zone | PST (UTC-8) | ||
| - Summer (DST) | PDT (UTC-7) | ||
| ZIP code | 93302 | ||
| Area code(s) | 661 | ||
| FIPS code | 06-03526 | ||
| GNIS feature ID | 1652668 | ||
| Website: City of Bakersfield Official Website | |||
Bakersfield is a large city at the southern end of the Central Valley of Kern County, California, United States. It is one of the fastest-growing large-population cities in the USA, and is located roughly equidistant between Los Angeles and Fresno, 110 miles (180 km) to the south and north respectively. As of 2008, the population was estimated at 328,692 within the city limits, making it the 11th largest city in California and the 58th largest city in the United States according to U.S. Census estimates. The Bakersfield Metropolitan Statistical Area (MSA) has a population of 780,711, making it the 65th largest metropolitan area in the country. It is California's third largest inland city, after Fresno and Sacramento. The city's economy relies on agriculture, petroleum extraction and refining, and manufacturing. Bakersfield is also the 11th fastest growing city in the United States with a population of over 100,000, and the fastest growing city in the United States with a population of over 250,000.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.