![]() |
||
| City of Bell Gardens | |||
| |||
| Motto: "A city that works" | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States of America | ||
| State | California | ||
| County | Los Angeles | ||
| Incorporated | 1961-08-01 | ||
| Government | |||
| - Type | Council-Manager government | ||
| - Mayor | Jennifer Rodriguez | ||
| - Mayor Pro Tem | Pedro Aceituno | ||
| - Council | Mario E. Beltran Daniel Crespo Priscilla Flores | ||
| - City Manager | John A. Ornelas | ||
| Area | |||
| - City | 2.49 sq mi (6.44 km²) | ||
| - Land | 2.49 sq mi (6.44 km²) | ||
| - Water | 0.00 sq mi (0.00 km²) | ||
| Population (2000) | |||
| - City | 44,054 | ||
| Time zone | PST (UTC-8) | ||
| - Summer (DST) | PDT (UTC-7) | ||
| Zip Code | 90201, 90202 | ||
| Area code(s) | 323 | ||
| Website: http://www.bellgardens.org/ | |||
Bell Gardens is a city in Los Angeles County, California, United States. The population was 44,054 at the 2000 census.
Bell Gardens is notable for being one of the only five cities in Los Angeles County to permit casino gambling (the others being Inglewood, Gardena, Commerce and Hawaiian Gardens). Dice games and slot machines are forbidden.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.