![]() |
||
| Ansonia, Connecticut | |||
| |||
| Nickname: Copper City | |||
| Coordinates: | |||
|---|---|---|---|
| NECTA | Bridgeport-Stamford | ||
| Region | The Valley | ||
| Incorporated (town) | 1889 | ||
| Incorporated (city) | 1893 | ||
| Government | |||
| - Type | Mayor-Board of aldermen | ||
| - Mayor | James T. Della Volpe | ||
| Area | |||
| - Total | 16.1 km² (6.2 sq mi) | ||
| - Land | 15.6 km² (6.0 sq mi) | ||
| - Water | 0.4 km² (0.2 sq mi) | ||
| Elevation | 25 m (82 ft) | ||
| Population (2005) | |||
| - Total | 18,744 | ||
| - Density | 1,206/km² (3,124/sq mi) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 06401 | ||
| Area code(s) | 203 | ||
| FIPS code | 09-01150 | ||
| GNIS feature ID | 0205107 | ||
| Website: Ansonia | |||
Ansonia is a city and town in New Haven County, Connecticut, U.S.A., on the Naugatuck River, immediately north of Derby and about 12 miles northwest of New Haven. The population was 18,554 at the 2000 census. The ZIP code for Ansonia is 06401. The city has a Metro North train station, and the Route 8 state highway serves the city.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.