![]() |
||
| Bristol, Connecticut | |||
| |||
| Nickname(s): Mum City and Bell City | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Connecticut | ||
| NECTA | Hartford | ||
| Region | Central Connecticut | ||
| Incorporated (town) | 1785 | ||
| Incorporated (city) | 1911 | ||
| Government | |||
| - Type | Mayor-council | ||
| - Mayor | Arthur J. Ward | ||
| Area | |||
| - Total | 26.8 sq mi (69.4 km²) | ||
| - Land | 26.5 sq mi (68.7 km²) | ||
| - Water | 0.3 sq mi (0.9 km²) | ||
| Elevation | 305 ft (93 m) | ||
| Population (2005) | |||
| - Total | 61,353 | ||
| - Density | 2,315.4/sq mi (894/km²) | ||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| ZIP code | 06010 - 06011 | ||
| Area code(s) | 860 | ||
| FIPS code | 09-08420 | ||
| GNIS feature ID | 0205727 | ||
| Website: http://www.ci.bristol.ct.us | |||
Bristol is a city located in Hartford County, Connecticut, USA, 20 miles (32 km) southwest of Hartford. According to 2006 Census Bureau estimates, the population of the city is 61,353. Bristol is primarily known as the home of ESPN, whose central studios are in the town. Bristol was also known as a clock-making town in the 1800s, and still boasts the American Clock and Watch Museum. Bristol's nicknames include the Bell City, because of a history manufacturing innovative spring-driven doorbells, and the Mum City because it was once a leader in chrysanthemum production and still holds an annual "Mum Festival".
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.