![]() |
||
| East Haven, Connecticut | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| NECTA | New Haven | ||
| Region | South Central | ||
| Incorporated | 1785 | ||
| Government | |||
| - Type | Mayor-council | ||
| - Mayor | Joseph A. Maturo, Jr. (R) | ||
| Area | |||
| - City | 34.8 km² (13.4 sq mi) | ||
| - Land | 31.8 km² (12.3 sq mi) | ||
| - Water | 3.0 km² (1.1 sq mi) | ||
| Population (2005) | |||
| - City | 28,755 | ||
| - Density | 903/km² (2,338.8/sq mi) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 06512, 06513 | ||
| Website: www.townofeasthaven.com | |||
East Haven is a town in New Haven County, Connecticut, in the United States. As of the 2000 census, the town population was 28,189. The town is just 3 minutes from downtown New Haven. East Haven is 35 miles from Hartford, 82 miles from New York City, 99 miles from Providence, Rhode Island and 140 miles from Boston.
Located 3 miles east of New Haven, Connecticut it is part of the New Haven, Connecticut Metropolitan (NECTA) area. This area comprises 22 towns and cities with a 2000 census population of 571,310 people.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.