![]() |
||
| Ellington, Connecticut | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| NECTA | Hartford | ||
| Region | Capitol Region | ||
| Incorporated | 1786 | ||
| Government | |||
| - Type | Selectman-town meeting | ||
| - First Selectman | Michael P. Stupinski | ||
| Area | |||
| - City | 89.6 km² (34.6 sq mi) | ||
| Population (2005) | |||
| - City | 14,217 | ||
| - Density | 161/km² (417/sq mi) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 06029 | ||
| Website: http://www.ellington-ct.gov/ | |||
Ellington is a rural town in Tolland County, Connecticut, United States. Ellington was incorporated in May, 1786, from East Windsor. As of the 2000 census, the town population was 12,921. Ellington is a rapidly growing community, and is going through the process of Suburbanization., which is related to the phenomenon of Urban sprawl.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.