![]() |
||
| Farmington, Connecticut | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| NECTA | Hartford | ||
| Region | Capitol Region | ||
| Incorporated | 1645 | ||
| Government | |||
| - Type | Council-manager | ||
| - Town manager | Kathleen Eagen | ||
| - Council chairman | Michael Clark | ||
| Area | |||
| - City | 74.6 km² (28.8 sq mi) | ||
| Population (2005) | |||
| - City | 24,941 | ||
| - Density | 343/km² (888/sq mi) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 06013, 06032, 06085 | ||
| Website: http://www.farmington-ct.org/ | |||
Farmington is a town located in Hartford County in central Connecticut. The population was 23,641 at the 2000 census. It is home to the world headquarters of several large corporations including Carrier Corporation, Otis Elevator Company, and Carvel. As an affluent suburb of Hartford, Farmington is often regarded as one of the most posh and desirable communities in the area. The town was listed among the "preppiest" places in the United States in the tongue and cheek 1980s best-seller The Official Preppy Handbook.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.