![]() |
||
| Granby, Connecticut | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| NECTA | Hartford | ||
| Region | Capitol Region | ||
| Incorporated | 1786 | ||
| Government | |||
| - Type | Board of selectmen-town manager | ||
| - First Selectman | John E. Adams | ||
| - Town manager | William F. Smith, Jr. | ||
| Area | |||
| - City | 105.7 km² (40.8 sq mi) | ||
| - Land | 105.4 km² (40.7 sq mi) | ||
| - Water | 0.3 km² (0.1 sq mi) | ||
| Population (2005) | |||
| - City | 11,088 | ||
| - Density | 105/km² (272/sq mi) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 06035, 06060, 06090 | ||
| Website: http://www.granby-ct.gov | |||
Granby is a town in Hartford County, Connecticut, United States. The population was 10,347 at the 2000 census.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.