![]() |
||
| Guilford, Connecticut | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| NECTA | New Haven | ||
| Region | South Central Region | ||
| Settled | 1639 | ||
| Government | |||
| - Type | Selectman-town meeting | ||
| - First selectman | Carl A. Balestracci, Jr. | ||
| Area | |||
| - Total | 128.7 km² (49.7 sq mi) | ||
| - Land | 121.9 km² (47.1 sq mi) | ||
| - Water | 6.9 km² (2.7 sq mi) | ||
| Elevation | 17 m (56 ft) | ||
| Population (2005) | |||
| - Total | 22,307 | ||
| - Density | 183/km² (474/sq mi) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 06437 | ||
| Area code(s) | 203 | ||
| FIPS code | 09-34950 | ||
| GNIS feature ID | 0213438 | ||
| Website: http://www.ci.guilford.ct.us/ | |||
Guilford is a town in New Haven County, Connecticut, United States, that borders Madison, Branford, North Branford and Durham, and is situated on I-95 and the coast. The population was 21,398 at the 2000 census. It was named one of the top 100 places to live in the United States by Money magazine in 2005.
First settled in 1639, Guilford has the third largest collection of historic homes in New England, with important buildings from the 17th, 18th, and 19th centuries. There are five historic house museums, including Dudley Farm.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.