![]() |
||
| Hamden, Connecticut | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| NECTA | New Haven | ||
| Region | South Central Region | ||
| Incorporated | 1786 | ||
| Government | |||
| - Type | Mayor-council | ||
| - Mayor | Craig B. Henrici | ||
| Area | |||
| - Total | 56.2 km² (33.3 sq mi) | ||
| - Land | 84.9 km² (32.8 sq mi) | ||
| - Water | 1.4 km² (0.5 sq mi) | ||
| Elevation | 56 m (184 ft) | ||
| Population (2005) | |||
| - Total | 58,180 | ||
| - Density | 685/km² (1,774/sq mi) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 06514, 06517, 06518 | ||
| Area code(s) | 203 | ||
| FIPS code | 09-35650 | ||
| GNIS feature ID | 0213440 | ||
| Website: http://www.hamden.com/ | |||
Hamden is a town in New Haven County, Connecticut, United States. The town's nickname is "The Land of the Sleeping Giant." Hamden is home to Quinnipiac University. The population was 58,180 according to the Census Bureau's 2005 estimates.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.