![]() |
||
| City of Bonita Springs | |||
| |||
| Nickname: Gateway to the Gulf | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Florida | ||
| County | Lee | ||
| Established | 31 December 1999 | ||
| Government | |||
| - Type | Council-Manager | ||
| - Mayor | Jay Arend | ||
| Area | |||
| - City | 41.0 sq mi (106.2 km²) | ||
| - Water | 5.7 sq mi (14.8 km²) | ||
| Population (2005) | |||
| - City | 37,992 | ||
| - Density | 1,057.3/sq mi (408.2/km²) | ||
| Time zone | Eastern (EST) (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| Website: http://www.cityofbonitasprings.org | |||
Bonita Springs is a city in Lee County, Florida, United States. The population was 32,797 at the 2000 census. According to the U.S Census estimates of 2005, the city had a population of 37,992.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.