![]() |
||
| Chipley, Florida | |||
| |||
| Motto: "Proud Heritage, Bright Future" | |||
| Coordinates: | |||
|---|---|---|---|
| County | Washington County | ||
| Founded | 1882 | ||
| Government | |||
| - Mayor | Linda Cain | ||
| Area | |||
| - City | 10.7 km² (4.1 sq mi) | ||
| Elevation | 36 m (119 ft) | ||
| Population (2005) | |||
| - City | 3,682 | ||
| - Density | 336.6/km² (872.5/sq mi) | ||
| Time zone | CST (UTC-5) | ||
| - Summer (DST) | CDT (UTC-4) | ||
| Website: www.cityofchipley.com | |||
Chipley is a small city in Washington County, Florida, United States. The population was 3,592 at the 2000 census. According to the U.S Census estimates of 2005, the city had a population of 3,682. It is the county seat of Washington County.
Originally called Orange, the community was renamed Chipley in 1882 after railroad tycoon and Florida state senator William Dudley Chipley.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.