![]() |
||
| City of Albany, Georgia | |||
| |||
| Nickname: The Artesian City | |||
| Country | United States | ||
|---|---|---|---|
| State | Georgia | ||
| County | Dougherty | ||
| Government | |||
| - Mayor | Willie Adams, Jr. (D) | ||
| Area | |||
| - City | 55.9 sq mi (44.7 km²) | ||
| - Land | 55.5 sq mi (144.8 km²) | ||
| - Water | 0.3 sq mi (0.9 km²) | ||
| Population (2000) | |||
| - City | 76,939 (city proper) | ||
| - Density | 1,385.5/sq mi (535.0/km²) | ||
| - Metro | 162,800 (2,004) | ||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| Website: Albany, Georgia | |||
Albany is a city located in southwest Georgia. It is the principal city of the Albany, Georgia Metropolitan Statistical Area and the county seat of Dougherty County.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.