![]() |
||
| Ankeny, Iowa | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Iowa | ||
| County | Polk County | ||
| Incorporated | February 28, 1903 | ||
| Government | |||
| - Mayor | Steven D. Van Oort | ||
| Area | |||
| - City | 16.8 sq mi (43.4 km²) | ||
| Elevation | 909 ft (277 m) | ||
| Population (2005) | |||
| - City | 36,161 | ||
| - Density | 1,616.5/sq mi (624.3/km²) | ||
| - Metro | 522,454 | ||
| Time zone | CST (UTC-6) | ||
| - Summer (DST) | CDT (UTC-7) | ||
| Website: http://www.ci.ankeny.ia.us | |||
Ankeny is a city in Polk County, Iowa, United States. The population was 27,118 at the 2000 census. A special census taken by the city in 2005 counted 36,162 residents. It is part of the Des Moines metropolitan area.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.