![]() |
||
| Boise, Idaho | |||
| |||
| Nickname: City of Trees | |||
| Motto: Energy Peril Success | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Idaho | ||
| County | Ada | ||
| Founded | 1863 | ||
| Incorporated | 1864 | ||
| Government | |||
| - Mayor | David H. Bieter | ||
| Area | |||
| - City | 64 sq mi (165.8 km²) | ||
| - Land | 63.8 sq mi (165.2 km²) | ||
| - Water | 0.2 sq mi (0.5 km²) | ||
| Elevation | 2,700 ft (823 m) | ||
| Population (2007) | |||
| - City | 216,248 | ||
| - Metro | 635,450 | ||
| Time zone | Mountain Standard Time (UTC-7) | ||
| - Summer (DST) | Mountain Daylight Time (UTC-6) | ||
| Website: http://www.cityofboise.org | |||
Boise (pronounced boi-see) is the capital and most populous city of the State of Idaho.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.