![]() |
||
| Caldwell, Idaho | |||
| |||
| Nickname: The Treasure of the Valley | |||
| Motto: More to Offer | |||
| Coordinates: | |||
|---|---|---|---|
| County | Canyon County | ||
| Government | |||
| - Mayor | Garret Nancolas | ||
| Area | |||
| - City | 29.5 km² (11.4 sq mi) | ||
| - Water | 0.3 km² (0.1 sq mi) | ||
| Population (2007) | |||
| - City | 34,433 | ||
| - Metro | 624,000 | ||
| Time zone | Mountain (UTC-7) | ||
| - Summer (DST) | Mountain (UTC-6) | ||
| Website: www.cityofcaldwell.com | |||
Caldwell is the county seat of Canyon County, Idaho. As of the 2007 census Caldwell population was 34,433 (2008 estimate: 45,000).
Caldwell is the home of Albertson College of Idaho. It is considered part of the Boise metropolitan area.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.