![]() |
||
| Algonquin, Illinois | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County: | McHenry | |||||||||||||||
| Township: | Algonquin | |||||||||||||||
| Village President: | John Schmitt | |||||||||||||||
| ZIP code(s): | 60102 | |||||||||||||||
| Area code(s): | 847 & 224 | |||||||||||||||
| Population (2000): | 23,276 | |||||||||||||||
| Density: | 2,367.4/mi² (914.2/km²) | |||||||||||||||
| Area: | 10.0 mi² (25.9 km²) | |||||||||||||||
| Per capita income: | $29,820 (median:$79,730) | |||||||||||||||
| Home value: | $214,342 (2000) (median: $194,500) | |||||||||||||||
| Website: | www.algonquin.org | |||||||||||||||
| ||||||||||||||||
Algonquin is a village located in both Kane and McHenry County, Illinois. A 2007 special census placed the Village's population at 30,548, growing considerably from the 2000 Census figure of 23,276.
The village is known as "The Gem of the Fox River Valley", since its downtown is nestled in the heart of Illinois' Fox River Valley. Established in 1890 and long known as a small river community, the village is currently making the transition into a major regional hub, as it has experienced considerable suburban growth over the past 15 years. Now stretching all the way west to the busy Randall Road corridor, Algonquin has become a major center of retail activity and a growing business center. Additionally, the village continues to see considerable residential growth. In wake of the growth, the village has had to deal with challenges such as traffic congestion and overburdened schools. In spite of this, the Village has managed to grow its commercial tax base, preserve its character and history, and substantially increase its recreational offerings.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.