![]() |
||
| ||||||||||||||||
| Incorporated | Village in 1927. | |||||||||||||||
| County; State | Cook; Illinois | |||||||||||||||
| Township | Worth | |||||||||||||||
| Government | Mayor-council | |||||||||||||||
| Mayor | Patrick E. Kitching | |||||||||||||||
| Population (2000) | 19,725 (up 8.22% from 1990) | |||||||||||||||
| Pop. density | 1,195.6/km² (3,098.5/mi²) | |||||||||||||||
| Zip code(s) | 60803 | |||||||||||||||
| Area code | 708 | |||||||||||||||
| Land area | 16.5 km² (6.4 mi²) | |||||||||||||||
| Income | Per capita: $20,498 Household: $47,478 | |||||||||||||||
| Home value | Mean: $139,900 (2000) Median: $137,200 | |||||||||||||||
| Website | www.alsip.il.us | |||||||||||||||
| ||||||||||||||||
Alsip is a village in Cook County, Illinois, United States. The population was 19,725 at the 2000 census. It is a suburb of Chicago.
Alsip was settled in the 1830s by German and Dutch farmers. The village is named after Frank Alsip, the owner of a brickyard that opened there in 1885. The village began to grow after the Tri-State Tollway was built there after World War II.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.