![]() |
||
| ||||||||||||||||
| Incorporated | Village in 1865. | |||||||||||||||
| County; State | Cook, Lake; Illinois | |||||||||||||||
| Township | Barrington | |||||||||||||||
| Government | President-trustee | |||||||||||||||
| President | Karen Darch | |||||||||||||||
| Population (2000) | 10,168 (up 7.00% from 1990) | |||||||||||||||
| Pop. density | 853.5/km² (2,211.7/mi²) | |||||||||||||||
| Zip code(s) | 60010, 60011 | |||||||||||||||
| Area code | 847 & 224 | |||||||||||||||
| Land area | 11.9 km² (4.6 mi²) | |||||||||||||||
| Income | Per capita: $43,942 Household: $82,925 | |||||||||||||||
| Home value | Mean: $350,800 (2000) Median: $327,200 | |||||||||||||||
| Website | www.ci.barrington.il.us | |||||||||||||||
| ||||||||||||||||
Barrington is a village in Cook County, Illinois and Lake County, Illinois. The population was 10,168 at the 2000 census. Barrington is part of the greater Chicago metropolitan area.
Located 35 miles northwest of Chicago, The Village of Barrington serves as the geographic center of the 72 square mile Barrington Community Unit School District 220. There are large areas of wetlands, forest preserves, parks, and horse trails in the country-suburban setting.
The Barrington area ZIP code 60010 is one of the wealthiest ZIP codes in the country with a population of 20,000 or more. The area includes the towns of Barrington, South Barrington, North Barrington, Barrington Hills, Lake Barrington, Tower Lakes, and small portions of Deer Park and Inverness.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.