![]() |
||
| ||||||||||||||||
| Incorporated | Village in 1891. | |||||||||||||||
| County; State | Cook, DuPage, Kane; Illinois | |||||||||||||||
| Township | Hanover, Wayne | |||||||||||||||
| Government | Mayor-council | |||||||||||||||
| President | Catherine J. Melchert | |||||||||||||||
| Population (2000) | 36,706 (up 89.47% from 1990) | |||||||||||||||
| Pop. density | 956.9/km² (2,477.9/mi²) | |||||||||||||||
| Zip code(s) | 60103, 60108, 60133 | |||||||||||||||
| Area code | 630 | |||||||||||||||
| Land area | 38.4 km² (14.8 mi²) | |||||||||||||||
| Income | Per capita: $49,652 Household: $99,215 | |||||||||||||||
| Home value | Mean: $508,700 (2000) Median: $398,600 | |||||||||||||||
| Website | www.village.bartlett.il.us | |||||||||||||||
| ||||||||||||||||
Bartlett is a village located in both Cook County and DuPage County, Illinois. A very small parcel on the western border is in Kane County. The population was 36,706 at the 2000 census. A 2002 recount gave the village a population of 37,304. The community now known as the village of Bartlett was named after founder Luther Bartlett who offered land to the railroad.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.