![]() |
||
| ||||||||||||||||
| Incorporated | Village in 1940. | |||||||||||||||
| County; State | Cook; Illinois | |||||||||||||||
| Township | Lyons, Stickney | |||||||||||||||
| Government | Council-manager | |||||||||||||||
| President | David R. Brady | |||||||||||||||
| Population (2000) | 574 (up 1.39% from 1990) | |||||||||||||||
| Pop. density | 37.1/km² (96.2/mi²) | |||||||||||||||
| Zip code(s) | 60455, 60458, 60459, 60499, 60501, 60638 | |||||||||||||||
| Area code | 708, 773 | |||||||||||||||
| Land area | 15.5 km² (6.0 mi²) | |||||||||||||||
| Income | Per capita: $22,887 Household: $48,333 | |||||||||||||||
| Home value | Mean: $146,800 (2000) Median: $135,700 | |||||||||||||||
| Website | www.villageofbedfordpark.com | |||||||||||||||
| ||||||||||||||||
Bedford Park is a village in Cook County, Illinois, United States. The population was 574 at the 2000 census. Bedford Park consists of a small residential area and vast amounts of heavy industry sprawling to the east and a small amount to the west.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.