![]() |
||
| Berkeley, Illinois | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County: | Cook | |||||||||||||||
| Township: | Proviso | |||||||||||||||
| President: | Michael A. Esposito | |||||||||||||||
| ZIP code(s): | 60163 | |||||||||||||||
| Area code(s): | 708 | |||||||||||||||
| Population (2000): | 5,245 | |||||||||||||||
| Density: | 3,765.4/mi² (1,456.9/km²) | |||||||||||||||
| Area: | 1.4 mi² (3.6 km²) | |||||||||||||||
| Per capita income: | $24,334 (median:$55,833) | |||||||||||||||
| Home value: | $139,828 (2000) (median: $137,800) | |||||||||||||||
| Website: | www.berkeley.il.us | |||||||||||||||
| ||||||||||||||||
Berkeley is a village located in Cook County, Illinois, United States. Incorporated in 1924, the population at the 2000 census was 5,245.
The town has a commuter railroad station on Metra's Union Pacific/West Line with service to downtown Chicago.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.