![]() |
||
| Abington, Massachusetts | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Plymouth County | ||
| Settled | 1668 | ||
| Incorporated | 1712 | ||
| Government | |||
| - Type | Open town meeting | ||
| Area | |||
| - Town | 10.2 sq mi (26.3 km²) | ||
| - Land | 9.9 sq mi (25.7 km²) | ||
| - Water | 0.2 sq mi (0.6 km²) | ||
| Elevation | 108 ft (33 m) | ||
| Population (2000) | |||
| - Town | 14,605 | ||
| - Density | 1,469.1/sq mi (567.2/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 02351 | ||
| Area code(s) | 339 / 781 | ||
| Website: http://www.abingtonmass.com/ | |||
Abington is a town in Plymouth County, Massachusetts, 20 miles (32 km) southeast of Boston. In 1890, 4,260 people lived here; in 1900, 4,489; in 1910, 5,455; in 1940, 5,708, and in 1990, 13,800. The population was 14,605 at the 2000 census.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.