![]() |
||
| Acton, Massachusetts | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Middlesex County | ||
| Settled | 1639 | ||
| Incorporated | 1735 | ||
| Government | |||
| - Type | Open Town Meeting | ||
| - Town Manager | Don P. Johnson | ||
| - Board of Selectmen | Peter Berry Dore Hunter Paulina Knibbe Andy Magee Lauren Rosenzweig | ||
| Area | |||
| - Town | 20.3 sq mi (52.5 km²) | ||
| - Land | 20.0 sq mi (51.7 km²) | ||
| - Water | 0.3 sq mi (0.8 km²) | ||
| Elevation | 260 ft (79 m) | ||
| Population (2000) | |||
| - Town | 20,331 | ||
| - Density | 1,018.1/sq mi (393.1/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 01720, 01718 | ||
| Area code(s) | 351 / 978 | ||
| Website: http://acton-ma.gov/ | |||
Acton is a suburban town in Middlesex County, Massachusetts, United States about twenty-one miles west-northwest of Boston along Route 2 west of Concord and about eleven miles southwest of Lowell. The population was 20,331 at the 2000 census. It is bordered by Westford and Littleton to the north, Concord and Carlisle to the east, Stow and Maynard to the south, and Boxborough to the west.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.