![]() |
||
| Adams, Massachusetts | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Berkshire County | ||
| Settled | 1762 | ||
| Incorporated | 1778 | ||
| Government | |||
| - Type | Representative town meeting | ||
| Area | |||
| - Town | 22.9 sq mi (59.4 km²) | ||
| - Land | 22.9 sq mi (59.4 km²) | ||
| - Water | 0.0 sq mi (0.0 km²) | ||
| Elevation | 799 ft (244 m) | ||
| Population (2000) | |||
| - Town | 8,809 | ||
| - Density | 384.1/sq mi (148.3/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 01220 | ||
| Area code(s) | 413 | ||
| Website: http://www.town.adams.ma.us/ | |||
Adams is a town in Berkshire County, Massachusetts, United States. It is part of the Pittsfield, Massachusetts Metropolitan Statistical Area. The population was 8,809 at the 2000 census.
For geographic and demographic information on the census-designated place Adams, please see the article Adams (CDP), Massachusetts.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.