![]() |
||
| Amherst, Massachusetts | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Hampshire County | ||
| Settled | 1703 | ||
| Incorporated | 1775 | ||
| Government | |||
| - Type | Representative town meeting | ||
| Area | |||
| - Town | 27.8 sq mi (71.9 km²) | ||
| - Land | 27.7 sq mi (71.8 km²) | ||
| - Water | 0.0 sq mi (0.1 km²) | ||
| Elevation | 295 ft (90 m) | ||
| Population (2000) | |||
| - Town | 34,874 | ||
| - Density | 1,258.2/sq mi (485.8/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 01002 | ||
| Area code(s) | 413 | ||
| Website: http://www.amherstma.gov/ | |||
Amherst is a town in Hampshire County, Massachusetts, United States. The population was 34,874 at the 2000 census. It is located in the Connecticut River valley. It is home to Amherst College, Hampshire College, and the University of Massachusetts Amherst, three of the Five Colleges. The name of the town is pronounced (by natives and long-time residents) without the h ("AM-erst"), unlike some other towns of the same name.
Some parts of the Town have specific geographic and demographic information: Amherst Center, North Amherst, and South Amherst.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.