![]() |
||
| Andover, Massachusetts | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Essex County | ||
| Settled | 1642 | ||
| Incorporated | 1646 | ||
| Government | |||
| - Type | Open town meeting | ||
| - Town Manager | Reginald "Buzz" Stapczynski | ||
| - Board of Selectmen | Ted Teichert (2009) Mary Lyman (2008) Alexander Vispoli (2010) Jerry Stabile (2010) Brian Major (2009) | ||
| Area | |||
| - Town | 32.1 sq mi (83.2 km²) | ||
| - Land | 31.0 sq mi (80.3 km²) | ||
| - Water | 1.1 sq mi (2.9 km²) | ||
| Elevation | 180 ft (55 m) | ||
| Population (2000) | |||
| - Town | 31,247 | ||
| - Density | 1,007.8/sq mi (389.1/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 01810 | ||
| Area code(s) | 351 / 978 | ||
| Website: http://andoverma.gov/ | |||
Andover is a town in Essex County, Massachusetts, United States. It was incorporated in 1646 and as of the 2000 census population was 31,247. It is part of the Boston-Cambridge-Quincy, Massachusetts-New Hampshire metropolitan statistical area.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.