![]() |
||
| Arlington, Massachusetts | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Middlesex County | ||
| Settled | 1635 | ||
| Incorporated | 1807 | ||
| Government | |||
| - Type | Representative town meeting | ||
| - Town Manager | Brian Sullivan | ||
| - Board of Selectmen | Kevin F. Greeley Annie LaCourt Diane Mahon Clarissa Rowe John W. Hurd | ||
| Area | |||
| - Town | 5.5 sq mi (14.3 km²) | ||
| - Land | 5.2 sq mi (13.4 km²) | ||
| - Water | 0.3 sq mi (0.9 km²) | ||
| Elevation | 46 ft (14 m) | ||
| Population (2000) | |||
| - Town | 42,389 | ||
| - Density | 8,179.6/sq mi (3,158.2/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 02474, 02476 | ||
| Area code(s) | 339 / 781 | ||
| Website: http://www.arlingtonma.gov/ | |||
Arlington is a town in Middlesex County, Massachusetts, six miles (10 km) northwest of Boston. The population was 42,389 at the 2000 census.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.