![]() |
||
| Attleboro, Massachusetts | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Bristol County | ||
| Settled | 1634 | ||
| Incorporated | 1694 | ||
| Government | |||
| - Type | Mayor-council city | ||
| - Mayor | Kevin Dumas | ||
| Area | |||
| - City | 28.3 sq mi (73.2 km²) | ||
| - Land | 27.5 sq mi (71.3 km²) | ||
| - Water | 0.8 sq mi (2.0 km²) | ||
| Elevation | 138 ft (42 m) | ||
| Population (2000) | |||
| - City | 42,068 | ||
| - Density | 1,529.1/sq mi (590.4/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 02703 | ||
| Area code(s) | 508 / 774 | ||
| Website: http://www.cityofattleboro.us | |||
Attleboro is a city in Bristol County, Massachusetts and is immediately north of Pawtucket, Rhode Island.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.