![]() |
||
| Ayer, Massachusetts | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Middlesex County | ||
| Settled | 1668 | ||
| Incorporated | 1871 | ||
| Government | |||
| - Type | Open town meeting | ||
| Area | |||
| - Town | 9.6 sq mi (24.8 km²) | ||
| - Land | 9.0 sq mi (23.4 km²) | ||
| - Water | 0.6 sq mi (1.4 km²) | ||
| Elevation | 226 ft (69 m) | ||
| Population (2000) | |||
| - Town | 7,287 | ||
| - Density | 808.1/sq mi (312.0/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 01432 | ||
| Area code(s) | 351 / 978 | ||
| Website: http://www.ayer.ma.us/ | |||
Ayer is a town in Middlesex County, Massachusetts, United States. The population was 7,287 at the 2000 census.
For geographic and demographic information on specific parts of the town of Ayer, please see the articles on Ayer (CDP) and Fort Devens.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.