![]() |
||
| Barnstable, Massachusetts | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Barnstable County | ||
| Settled | 1637 | ||
| Incorporated (town) | 1638 | ||
| Incorporated (city) | 1989 | ||
| Government | |||
| - Type | Council-manager city | ||
| - Town Manager | John C. Klimm | ||
| - Council administrator | Donald Grissom | ||
| Area | |||
| - Total | 76.3 sq mi (197.5 km²) | ||
| - Land | 60.0 sq mi (155.5 km²) | ||
| - Water | 16.2 sq mi (42.0 km²) | ||
| Elevation | 37 ft (11 m) | ||
| Population (2000) | |||
| - Total | 47,821 | ||
| - Density | 796.5/sq mi (307.5/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 02601 | ||
| Area code(s) | 508 / 774 | ||
| Website: http://town.barnstable.ma.us/ | |||
Barnstable is a city, referred to as the Town of Barnstable, in the U.S. state of Massachusetts and the county seat of Barnstable County. Barnstable is the largest community, both in land area and population, on Cape Cod. The town contains seven villages (one of which is also named Barnstable) within its boundaries. Its largest village, Hyannis, is the central business district of the county and home to Barnstable Municipal Airport, the airline hub of Cape Cod and the Islands of Martha's Vineyard and Nantucket.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.