![]() |
||
| Belmont, Massachusetts | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Middlesex County | ||
| Settled | 1636 | ||
| Incorporated | 1859 | ||
| Government | |||
| - Type | Representative town meeting | ||
| Area | |||
| - Town | 4.7 sq mi (12.2 km²) | ||
| - Land | 4.7 sq mi (12.1 km²) | ||
| - Water | 0.1 sq mi (0.1 km²) | ||
| Elevation | 44 ft (13 m) | ||
| Population (2000) | |||
| - Town | 24,194 | ||
| - Density | 5,190.2/sq mi (2,003.9/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 02478 | ||
| Area code(s) | 617 / 857 | ||
| Website: http://www.town.Belmont.ma.us/ | |||
Belmont is a town in Middlesex County, Massachusetts, a suburb of Boston. The population was 24,194 at the 2000 census.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.