![]() |
||
| Beverly, Massachusetts | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Essex County | ||
| Settled | 1626 | ||
| Incorporated | 1626 | ||
| Government | |||
| - Type | Mayor-council city | ||
| - Mayor | William Scanlon, Jr. (D) | ||
| Area | |||
| - City | 22.7 sq mi (58.9 km²) | ||
| - Land | 16.6 sq mi (43.0 km²) | ||
| - Water | 6.1 sq mi (15.9 km²) | ||
| Elevation | 9 ft (3 m) | ||
| Population (2000) | |||
| - City | 39,862 | ||
| - Density | 2,401.2/sq mi (927.2/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 01915 | ||
| Area code(s) | 978 / 351 | ||
| Website: www.beverlyma.gov | |||
Beverly is a city in Essex County, Massachusetts, United States. The population was 39,862 at the 2000 census. A resort, residential and manufacturing community, Beverly includes Beverly Farms and Prides Crossing.
Beverly is located on the North Shore, 17 miles northeast of Boston, and is home to Endicott College and Montserrat College of Art.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.