![]() |
||
| Bridgewater, Massachusetts | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Plymouth County | ||
| Settled | 1650 | ||
| Incorporated | 1656 | ||
| Government | |||
| - Type | Open town meeting | ||
| Area | |||
| - Town | 28.2 sq mi (73.1 km²) | ||
| - Land | 27.5 sq mi (71.2 km²) | ||
| - Water | 0.7 sq mi (1.9 km²) | ||
| Elevation | 104 ft (32 m) | ||
| Population (2000) | |||
| - Town | 25,185 | ||
| - Density | 916.2/sq mi (353.7/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 02324 | ||
| Area code(s) | 508 / 774 | ||
| Website: http://www.bridgewaterma.org | |||
Bridgewater is a town in Plymouth County, Massachusetts, 28 miles (43 km) south of Boston. At the 2000 Census, the population was 25,185.
For geographic and demographic information on the census-designated place Bridgewater, please see the article Bridgewater (CDP), Massachusetts.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.