![]() |
||
| Brockton, Massachusetts | |||
| |||
| Nickname: The City of Champions | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Plymouth County | ||
| Settled | 1700 | ||
| Incorporated | 1821 | ||
| Government | |||
| - Type | Mayor-council city | ||
| - Mayor | James E. Harrington (D) | ||
| Area | |||
| - City | 21.6 sq mi (55.9 km²) | ||
| - Land | 21.5 sq mi (55.6 km²) | ||
| - Water | 0.1 sq mi (0.3 km²) | ||
| Elevation | 112 ft (34 m) | ||
| Population (2000) | |||
| - City | 94,304 | ||
| - Density | 4,392.8/sq mi (1,696.1/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 02301 | ||
| Area code(s) | 508 / 774 | ||
| Website: http://www.ci.brockton.ma.us/ | |||
Brockton is a city in Plymouth County, Massachusetts, United States. The population was 94,304 at the 2000 census. The city and Plymouth are the county seats of Plymouth County. Brockton is the 6th largest city in Massachusetts and is the "City of Champions", mainly due to the success of native boxers Rocky Marciano and Marvin Hagler, as well as its successful Brockton High School sports programs.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.