![]() |
||
| Brookline, Massachusetts | |||
| |||
| Nickname: B-Line | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Norfolk County | ||
| Settled | 1638 | ||
| Incorporated | 1705 | ||
| Government | |||
| - Type | Representative town meeting | ||
| Area | |||
| - Town | 6.8 sq mi (17.7 km²) | ||
| - Land | 6.8 sq mi (17.6 km²) | ||
| - Water | 0.0 sq mi (0.1 km²) | ||
| Elevation | 50 ft (15 m) | ||
| Population (2000) | |||
| - Town | 57,107 | ||
| - Density | 8,409.7/sq mi (3,247.0/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 02445, 02446, 02447, 02467 | ||
| Area code(s) | 617 / 857 | ||
| Website: http://www.town.brookline.ma.us/ | |||
Brookline is a town in Norfolk County, Massachusetts. It borders Newton (part of Middlesex County) to the west and Boston (part of Suffolk County) to the east, north, south, northwest, and southwest; it is therefore non-contiguous with any other part of Norfolk County. As of the 2000 census, the population of the town was 57,107.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.