![]() |
||
| Pembroke, Massachusetts | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Plymouth County | ||
| Settled | 1650 | ||
| Incorporated | 1712 | ||
| Government | |||
| - Type | Open town meeting | ||
| Area | |||
| - Town | 23.5 sq mi (60.8 km²) | ||
| - Land | 21.8 sq mi (56.6 km²) | ||
| - Water | 1.6 sq mi (4.2 km²) | ||
| Elevation | 70 ft (21 m) | ||
| Population (2000) | |||
| - Town | 16,927 | ||
| - Density | 774.9/sq mi (299.2/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 02359 | ||
| Area code(s) | 339 / 781 | ||
| Website: http://www.townofpembrokemass.org/ | |||
Pembroke is a town in Plymouth County, Massachusetts, United States. The population was 16,927 at the 2000 census.
The southwestern section of Pembroke is also known as Bryantville. For geographic and demographic information on the village of North Pembroke, please see the article North Pembroke, Massachusetts.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.