![]() |
||
| Chelsea, Massachusetts | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Suffolk County | ||
| Settled | 1624 | ||
| Incorporated | 1739 | ||
| Government | |||
| - Type | Council-manager city | ||
| - City Manager | Jay Ash | ||
| Area | |||
| - City | 2.5 sq mi (6.4 km²) | ||
| - Land | 2.2 sq mi (5.7 km²) | ||
| - Water | 0.3 sq mi (0.8 km²) | ||
| Elevation | 10 ft (3 m) | ||
| Population (2000) | |||
| - City | 35,080 | ||
| - Density | 16,036.8/sq mi (6,191.8/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 02150 | ||
| Area code(s) | 617 / 857 | ||
| Website: http://www.ci.chelsea.ma.us/ | |||
The City of Chelsea is in Suffolk County, Massachusetts directly across the Mystic River from the City of Boston.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.