![]() |
||
| Chilmark, Massachusetts | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Dukes | ||
| Settled | 1671 | ||
| Incorporated | 1694 | ||
| Government | |||
| - Type | Open town meeting | ||
| Area | |||
| - Total | 100.4 sq mi (260.1 km²) | ||
| - Land | 19.1 sq mi (49.6 km²) | ||
| - Water | 81.3 sq mi (210.5 km²) | ||
| Elevation | 91 ft (28 m) | ||
| Population (2000) | |||
| - Total | 843 | ||
| - Density | 44.0/sq mi (17.0/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 02535 | ||
| Area code(s) | 508 / 774 | ||
| FIPS code | 25-13800 | ||
| GNIS feature ID | 0618288 | ||
| Website: http://www.ci.chilmark.ma.us/ | |||
Chilmark is a town located on Martha's Vineyard in Dukes County, Massachusetts, United States. The population was 843 at the 2000 census. The fishing village of Menemsha is located on the northern end of town along its border with the neighboring town of Aquinnah. In 2005 it was confirmed to have the highest average property value of any city or town in Massachusetts.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.