![]() |
||
| Concord, Massachusetts | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Middlesex County | ||
| Settled | 1635 | ||
| Incorporated | 1635 | ||
| Government | |||
| - Type | Open town meeting | ||
| Area | |||
| - Town | 25.9 sq mi (67.4 km²) | ||
| - Land | 24.9 sq mi (64.5 km²) | ||
| - Water | 1.0 sq mi (2.5 km²) | ||
| Elevation | 141 ft (43 m) | ||
| Population (2000) | |||
| - Town | 16,993 | ||
| - Density | 682.0/sq mi (263.3/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 01742 | ||
| Area code(s) | 351 / 978 | ||
| Website: http://www.concordnet.org/ | |||
Concord is a town in Middlesex County, Massachusetts, in the United States. As of the 2000 Census, the town population was about 17,000. It is located about 20 miles northwest of Boston, and about 22 from Nashua, New Hampshire. Although a small town, Concord is noted for its leading roles in American history and literature.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.