![]() |
||
| Town of Dedham | |||
| |||
| Nickname(s): Contentment | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Massachusetts | ||
| County | Norfolk | ||
| Settled | 1635 | ||
| Incorporated | 1636 | ||
| Government | |||
| - Type | Representative town meeting | ||
| - Town Administrator | Bill Keegan | ||
| - Board of Selectmen | Sarah MacDonald Mike Butler James MacDonald Carmen DelloIocono Paul Reynolds | ||
| Area | |||
| - Total | 10.6 sq mi (27.6 km²) | ||
| - Land | 10.5 sq mi (27.1 km²) | ||
| - Water | 0.2 sq mi (0.5 km²) | ||
| Elevation | 120 ft (37 m) | ||
| Population (2007) | |||
| - Total | 24,132 | ||
| - Density | 2,298.3/sq mi (890.5/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 02026 (02027 for P.O. Boxes) | ||
| Area code(s) | 781 / 339 | ||
| FIPS code | 25-16495 | ||
| GNIS feature ID | 0618318 | ||
| Website: http://www.dedham-ma.gov | |||
| An article in the History of Dedham series |
|---|
|
| Topics |
|
Dedham /ˈdɛdəm/ is a town in and the county seat of Norfolk County, Massachusetts, United States. The population was 23,464 at the 2000 census. It is located on Boston's southwest border. On the northwest it is bordered by Needham, on the southwest by Westwood and on the southeast by Canton.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.