![]() |
||
| Boonsboro, Maryland | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| County | Washington County | ||
| Founded | 1792 | ||
| Incorporated | 1831 | ||
| Government | |||
| - Mayor | Charles F. Kauffman, Jr. | ||
| Area | |||
| - City | 3.9 km² (3.01 sq mi) | ||
| - Land | 7.8 km² (3.01 sq mi) | ||
| - Water | 0.1 km² (0.01 sq mi) 0% | ||
| - Urban | 1.7 km² (1.34 sq mi) | ||
| Population (2004) | |||
| - City | 3,083 | ||
| - Density | 716.7/km² (1,856.2/sq mi) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.boonsboro.org | |||
Boonsboro lies nestled at the foot of South Mountain in Washington County, Maryland. It is located on the boundary with Frederick County and near the battlefield of Antietam. As of 2004, the town population was 3,083.
Today, Boonsboro is a quiet bedroom community catching the over-flow growth of Frederick County, as commuters to the Baltimore-Washington Metropolitan Area move westward in search of homes with a rural setting.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.