![]() |
||
| This article or section is written like a travel guide and may require cleanup. Please help improve it by rewriting it in an encyclopedic style. (March 2008) |
| Bowie, Maryland | |||
| |||
| Motto: "Growth, Unity and Progress" | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Maryland | ||
| County | Prince George's | ||
| Incorporated | 1882 | ||
| Government | |||
| - Mayor | G. Frederick Robinson | ||
| Area | |||
| - Total | 16.1 sq mi (41.8 km²) | ||
| - Land | 16.1 sq mi (41.7 km²) | ||
| - Water | 0.04 sq mi (0.1 km²) | ||
| Elevation | 154 ft (47 m) | ||
| Population (2000) | |||
| - Total | 50,269 | ||
| - Density | 3,121.9/sq mi (1,205.5/km²) | ||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| ZIP codes | 20715-20721 | ||
| Area code(s) | 301 | ||
| FIPS code | 24-08775 | ||
| GNIS feature ID | 0597104 | ||
| Website: http://www.cityofbowie.org | |||
Bowie (pronounced /ˈbuːi/) is a city in Prince George's County, Maryland, United States. The population was 50,269 at the 2000 census. Bowie has grown from a small railroad stop to the largest municipality in Prince George's County, and the fifth most populous city and third largest city by area in the State of Maryland.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.