![]() |
||
| College Park, MD | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Maryland | ||
| County | Prince George's | ||
| Founded | 1856 | ||
| Incorporated | 1945 | ||
| Area | |||
| - Total | 5.44 sq mi (14.09 km²) | ||
| - Land | 5.43 sq mi (14.07 km²) | ||
| - Water | 0.01 sq mi (0.02 km²) | ||
| Elevation | 69 ft (21 m) | ||
| Population (2000) | |||
| - Total | 24,657 | ||
| - Density | 4,537.49/sq mi (1,751.94/km²) | ||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| ZIP codes | 20740-20742 | ||
| Area code(s) | 301 | ||
| FIPS code | 24-18750 | ||
| GNIS feature ID | 0597263 | ||
| Website: http://www.ci.college-park.md.us | |||
College Park is a city in Prince George's County, Maryland, USA. The population was 24,657 at the 2000 census. It is best known as the home of the University of Maryland, College Park, and since 1994 the city has also been home to the "Archives II" facility of the U.S. National Archives.
College Park's United States Postal Service ZIP codes are 20740, 20741 (Berwyn Heights; North College Park) and 20742 (University of Maryland).
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.