![]() |
||
| Alna, Maine | |||
| |||
| Country | United States | ||
|---|---|---|---|
| State | Maine | ||
| County | Lincoln County | ||
| Settled | 1760 | ||
| Incorporated | 1794 | ||
| Government | |||
| - Type | Town Meeting | ||
| - Board of Selectmen | Billie Willard, Butch Brown, Les Fossel | ||
| Area | |||
| - City | 21.4 sq mi (55.4 km²) | ||
| - Land | 20.9 sq mi (54.2 km²) | ||
| - Water | 0.5 sq mi (1.2 km²) | ||
| Population (2000) | |||
| - City | 675 | ||
| - Density | 32.3/sq mi (12.5/km²) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| ZIP code | 04535 | ||
| Area code(s) | 207 | ||
Alna, settled around 1760 and incorporated in 1794 as New Milford, is a town in Lincoln County, Maine, United States. The name of the town was changed to Alna in 1811. The population was 675 at the 2000 census.
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.