![]() |
||
| Auburn, Maine | |||
| |||
| Coordinates: | |||
|---|---|---|---|
| Counties | Androscoggin County | ||
| Area | |||
| - Land | 154.8 km² (59.8 sq mi) | ||
| - Water | 15.6 km² (6 sq mi) | ||
| Population (2000) | |||
| - City | 23,690 (city proper) | ||
| - Density | 404.2/km² (1,046.9/sq mi) | ||
| Time zone | Eastern (UTC-5) | ||
| - Summer (DST) | Eastern (UTC-4) | ||
| Website: www.auburnmaine.org | |||
Auburn is a city in and the county seat of Androscoggin County, Maine, USA. It is one of two principal cities of and included in the Lewiston-Auburn, Maine Metropolitan New England City and Town Area and the Lewiston-Auburn, Maine Metropolitan Statistical Area (which is part of the Portland-Lewiston-South Portland, Maine Combined Statistical Area).
Coming Soon:
Map Your Town provides an easy click through interface to find thousands of maps for towns and cities throughout the United States. Just click on the state, then click on the city to view it's map. There is no town too small and no city too big for our maps. Each map has a road map and a satellite map.